| Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | Y-Life | Y-Life | ? | ? | ? | ? | Oregon land race | Oregon land race | Oregon land race | Oregon land race | Oregon land race | Oregon land race | Oregon land race | Oregon land race |
| Ethos Hashplant BX1 | Hylife | Y-Life | Y-Life | Oregon land race | Oregon land race | Oregon land race | Oregon land race | ||||||||
| Hashlife #6 | Hylife | Oregon land race | Oregon land race | ||||||||||||
| Hashlife #6 bx | Mt. Zion Oregon Sweet Citrus | ||||||||||||||
| Hashqautch | |||||||||||||||
Hashqautch •
| ? | ? | ? | ? | ? | ? | ? | ? | DoSiDos | Platinum | Cheese | Querkle | OGKB | Face/Off OG BX1 | Mendo Breath | Mendo Breath |
| ? | ? | ? | ? | Platinum Dosi | Cheesequake | DoSiDos | Mendo Breath F2 | ||||||||
| Y-life | Y-life | Butter Cheese | Peanut Butter Breath | ||||||||||||
| Hylife | Cheese Nuts | ||||||||||||||
| Luci Frosted Butter | |||||||||||||||
Luci Frosted Butter •
| ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) |
| ? | ? | ? | ? | Y-life | Y-life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | ||||||||
| Y-life | Y-life | Hylife | Ethos Hashplant bx1 | ||||||||||||
| Hylife | Luci Hashlife #6 | ||||||||||||||
| Luci Hylife bx | |||||||||||||||
Luci Hylife bx •
| Y-life | Y-life | Hylife | Ethos Hashplant bx1 | Hylife | Luci Hashlife | Hylife | Luci Hashlife | ? | ? | ? | ? | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) |
| Hylife | Luci Hashlife | Luci Hashlife | Luci Hashlife #6 | Y-life | Y-life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | ||||||||
| Luci Hylife bx | Luci Hashlife #6 F2 | Hylife | Ethos Hashplant bx1 | ||||||||||||
| Luci Hashlife line | Luci Hashlife #6 | ||||||||||||||
| Luci Hashlife IBL | |||||||||||||||
Luci Hashlife IBL •
| Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream |
| Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | ||||||||
| Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | Wailing Valley Malana Cream | ||||||||||||
| Full Power Selections Wailing Valley Landrace | Full Power Selections Wailing Valley Landrace | ||||||||||||||
| Wailing Valley Landrace (Full Power Selections) | |||||||||||||||
Wailing Valley Landrace (Full Power Selections) •
| Deisel Covelo Cut | Turbo Deisel | F1 Durban S1 | OG Kush | SR71PK | (Kandy Kush x NL #5) | SR71 PK | (Kandy Kush x NL #5) | Sour Deisel Covelo Cut | Turbo Deisel | F1 Durban S1 | OG Kush | SR71PK | (Kandy Kush x NL #5) | SR71 PK | (Kandy Kush x NL #5) |
| Covelo Sour Deisel | GSC | F1 | F1 | Covelo Sour Deisel | GSC | F1 | F1 | ||||||||
| F1 | F2 | F1 | F2 | ||||||||||||
| Grizzly Peak | Grizzly Peak | ||||||||||||||
| Grizzly Peak F2 (Aurora Genetics) | |||||||||||||||
Grizzly Peak IBL (Aurora Genetics) •
| ?Indica hybrid | ?Indica hybrid | ?Indica hybrid | ?Indica hybrid | ?Indica hybrid | ?Indica hybrid | ?Indica hybrid | ?Indica hybrid | Sour Deisel Covelo Cut | Turbo Deisel | F1 Durban S1 | OG Kush | SR71PK | (Kandy Kush x NL #5) | SR71 PK | (Kandy Kush x NL #5) |
| California Orange | Skunk | Jew Gold | Jew Gold | Covelo Sour Deisel | GSC | F1 | F1 | ||||||||
| Tangie | Kosher Kush | F1 | F2 | ||||||||||||
| 24k Gold (Kosher Tangie) | Grizzly Peak | ||||||||||||||
| Luci Golden Bear | |||||||||||||||
Luci Golden Bear •
| 0 | 0 | 0 | 0 | Skunk #1 | Skunk #1 | Heirloom Afghani | Heirloom Afghani | Sour D Covelo Cut | Turbo Deisel | F1 Durban S1 | OG Kush | SR71 PK | Kandy Kush x NL #5 | SR71 PK | Kandy Kush x NL #5 |
| 0 | 0 | Exodus Cheese | Afghani Selection | Covelo Sour Deisel | GSC | F1 | F1 | ||||||||
| Seedsman CBD | UK Cheese | F1 | F2 | ||||||||||||
| Cream & Cheese 1:1 | Grizzly Peak | ||||||||||||||
| Luci Sour Cheese | |||||||||||||||
Luci Sour Cheese •
| Chemdawg | Lemon Thai x Hindu Kush | Afghani #1 | SFG OG | Appalachia | Cali-O | Heirloom Indica | Heirloom Indica | Sour Deisel Covelo Cut | Turbo Deisel | F1 Durban S1 | OG Kush | SR71PK | (Kandy Kush x NL #5) | SR71 PK | (Kandy Kush x NL #5) |
| OG Kush | SFG OG Kush | Blood Orange | 10P Cookies | Covelo Sour Deisel | GSC | F1 | F1 | ||||||||
| Larry OG | Luci Bomb F1 | F1 | F2 | ||||||||||||
| Luci Bomb Poly | Grizzly Peak | ||||||||||||||
| Luci Gough Dough | |||||||||||||||
Luci Gough Dough •
| Beldia Kif | Beldia Kif | Beldia Kif | Beldia Kif | Beldia Kif | Beldia Kif | Beldia Kif | Beldia Kif | Sour Deisel Covelo Cut | Turbo Deisel | F1 Durban S1 | OG Kush | SR71PK | (Kandy Kush x NL #5) | SR71 PK | (Kandy Kush x NL #5) |
| Beldia Kif | Beldia Kif | Beldia Kif | Beldia Kif | Covelo Sour Deisel | GSC | F1 | F1 | ||||||||
| Beldia Kif | Beldia Kif | F1 | F2 | ||||||||||||
| Pure Moroccan Beldia Kif | Grizzly Peak | ||||||||||||||
| Luci Moroccan F1 | |||||||||||||||
Luci Moroccan F1 •
| Pakistani Chitral Kush | Pakistani Chitral Kush | Pakistani Chitral Kush | Pakistani Chitral Kush | Hindu Kush | Emerald Triangle | Iraqi Ranya | Iraqi Ranya | Heirloom Indica | Heirloom Indica | Heirloom Indica | Heirloom Indica | Zkittlez | Zkittlez | OK Kush | Grape Ape |
| Pakistani Chitral Kush | Pakistani Chitral Kush | Triangle Kush | Iraqi Ranya | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) | ||||||||
| Pakistani Chitral Kush | Iraqi Triangle | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | ||||||||||||
| Persian Triangle (Equilibrium Genetics) | Hashplant bx1 (Ethos Genetics) | ||||||||||||||
| Luci Charas | |||||||||||||||
Luci Charas •
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y-Life | Y-Life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) |
| Critical Auto | Critical + | Hylife | Ethos Hashplant BX1 | Critical Auto | Critical + | Hylife | Ethos Hashplant BX1 | ||||||||
| Seedsman Critical+ 2.0 Auto | HASHLIFE | Seedsman Critical+ 2.0 Auto | HASHLIFE | ||||||||||||
| Isleton 50/50 Auto F1 | Isleton 50/50 Auto F1 | ||||||||||||||
| Luci Isleton Auto | |||||||||||||||
Luci Isleton Auto •
| Landrace Afghani | ruderalis/indica hybrid | Landrace Afghani | ruderalis/indica hybrid | Landrace Pakistani | Landrace Pakistani | Landrace Pakistani | Landrace Pakistani | DP Auto Mazar | DP Auto Mazar | Larry OG | Blood Orange | Larry OG | Blood Orange | ||
| Afghani 50/50 | Afghani 50/50 | Landrace Pakistani | Landrace Pakistani | Super Skunk Auto | Nukeheads Auto Mazar | F1 | F1 | ||||||||
| Afghani Auto | Equilibrium Pakistani Chitral | Mazar x SS Auto F1 | F2 | ||||||||||||
| Luci 50/50 Old World Indica Poly | Luci 50/50 Citrus Afghani | ||||||||||||||
| Luci Atomic Auto | |||||||||||||||
Luci Atomic Auto •
| Chemdawg | Lemon Thai x Hindu Kush | Afghani #1 | SFG OG | Appalachia | Cali-O | Cookies | 10th Planet | Chemdawg | Lemon Thai x Hindu Kush | Afghani #1 | SFG OG | Appalachia | Cali-O | Cookies | 10th Planet |
| OG Kush | SFG OG Kush | Blood Orange | 10P Cookies | OG Kush | SFG OG Kush | Blood Orange | 10P Cookies | ||||||||
| Larry OG | Luci Bomb F1 | Larry OG | Luci Bomb F1 | ||||||||||||
| Luci Bomb Poly | Luci Bomb Poly | ||||||||||||||
| Luci Bomb Gough Dough | |||||||||||||||
Luci Bomb Gough Dough •
| GG | GG | Girl Scout Cookies | Starfighter F2 | Triangle Mints | Triangle Mints | UW Hashplant | Permafrost | Dosidos | Platinum | Cheese | Querkle | OGKB | Face/Off OG BX1 | (Cherry Pie Kush OGKB x Mendo Montage) | (Cherry Pie Kush OGKB x Mendo Montage) |
| Gorilla Glue No.4 | Cookies and Cream | Wedding Cake | Platinum | Platinum Dosi | Cheesequake | DoSiDos | Mendo Breath F2 | ||||||||
| Grease Monkey | Platinum Cake Diamond Cut | Butter Cheese | Peanut Butter Breath | ||||||||||||
| Monkey Bread | Cheese Nuts | ||||||||||||||
| Luci Fuzzy Monkey | |||||||||||||||
Luci Fuzzy Monkey •
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Dosidos | Platinum | Cheese | Querkle | OGKB | Face/Off OG BX1 | (Cherry Pie Kush OGKB x Mendo Montage) | (Cherry Pie Kush OGKB x Mendo Montage) |
| 0 | 0 | 0 | 0 | Platinum Dosi | Cheesequake | DoSiDos | Mendo Breath F2 | ||||||||
| 0 | 0 | Butter Cheese | Peanut Butter Breath | ||||||||||||
| Mystery Epoxy | Cheese Nuts | ||||||||||||||
| Luci Glitter Kush | |||||||||||||||
Luci Glitter Kush •
| Y-life | Y-life | Hylife | Ethos Hashplant bx1 | Hylife | Luci Hashlife | Hylife | Luci Hashlife | GG | GG | Girl Scout Cookies | Starfighter F2 | Triangle Mints | Triangle Mints | UW Hashplant | Permafrost |
| Hylife | Luci Hashlife | Luci Hashlife | Luci Hashlife #6 | Gorilla Glue No.4 | Cookies and Cream | Wedding Cake | Platinum | ||||||||
| Luci Hylife bx | Luci Hashlife #6 F2 | Grease Monkey | Platinum Cake Diamond Cut | ||||||||||||
| Luci Hashlife line | Monkey Bread | ||||||||||||||
| Luci Hash Monkey | |||||||||||||||
Luci Hash Monkey •
| ? | ? | ? | ? | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) | ? | ? | ? | ? | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) |
| Y-life | Y-life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | Y-life | Y-life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | ||||||||
| Hylife | Ethos Hashplant bx1 | Hylife | Ethos Hashplant bx1 | ||||||||||||
| Luci Hashlife F1 #6 | Luci Hashlife F1 ♂ | ||||||||||||||
| Luci Hashlife #6 F2 | |||||||||||||||
Luci Hashlife #6 F2 •
| ? | ? | ? | ? | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) | ? | ? | ? | ? | Heirloom Indica | Heirloom Indica | Rozé | Eddy Lepp (OG Eddy) |
| Y-life | Y-life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | Y-life | Y-life | Ethos Kush IBL #13 | California Black Rozé (Dying Breed Genetics) | ||||||||
| Hylife | Ethos Hashplant bx1 | Hylife | Ethos Hashplant bx1 | ||||||||||||
| Luci Hashlife F1 #10 | Luci Hashlife F1 ♂ | ||||||||||||||
| Luci Hashlife #10 F2 | |||||||||||||||
Luci Hashlife #10 F2 •
LuciGenetics
LuciGenetics is a community collective based in Isleton, California, made up of individuals passionate about the Cannabis world. Unlike a typical business, LuciGenetics does not sell products or services. Instead, they focus on seed collection, exchange, and providing free, informal advice to Cannabis cultivators, manufacturers, medical growers, hobbyists, and seed collectors. LuciGenetics is committed to ethical practices and does not associate with anyone involved in illegal activities. Its members share a deep-rooted appreciation for Cannabis and the community bonds developed through years of shared dedication.
The collective’s main work centers on Cannabis breeding protocols rooted in population-genetics principles. This involves considerations like breeding population sizes, line breeding (also known as inbred lines, or IBLs), sibling crosses (filial crossings), and backcrossing. LuciGenetics carefully curates clones, polyhybrids (plants from multiple hybrid crosses), and true breeding lines, actively seeking out popular clones and new strains with high trichome production for hash production. Each strain is rigorously tested to maintain exceptional cannabinoid and terpene profiles.
LuciGenetics also has a valuable collection of Old World heirloom strains, which are used selectively to manage genetic issues like inbreeding depression. Recognizing that some wild and Central Asian landrace strains can carry traits like hermaphroditism or environmental sensitivities, LuciGenetics carefully uses these heirlooms to preserve fragile, desirable recessive traits.
The LuciGenetics community consists of people who grew up in rural settings, often among animal and plant breeders, and who draw on techniques passed down through generations.
Recognizing that Cannabis prohibition has led to the loss of critical traits for hash production, LuciGenetics selectively incorporates traditional hash plant characteristics from hashplants in its breeding practices.
LuciGenetics is a collaboration of Northern California breeders, growers, and hash makers who bring together years of industry experience, advanced knowledge in evolutionary biology, and lifelong dedication to cultivating Cannabis. The seeds produced by LuciGenetics are the result of carefully informed breeding techniques, based on well-documented lineages. Beyond terpenes and THC, the LuciGenetics team has a special interest in flavonoids and the aromatic volatile sulfur compounds (VSCs) that give Cannabis its distinctive aroma.

